
Jul 02, 2025 EOD
Indef Manufacturing Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 544364 | NSE Symbol: | BAJAJINDEF | P/E(TTM): | 49.32 |
ISIN Demat: | INE0O9T01021 | Div & Yield%: | 0.00 | EPS(TTM): | 10.70 |
Book Value(₹): | 79.06 | Market Cap(₹Cr.): | 1,688.80 | Face Value(₹): | 1.00 |
Indef Manufacturing Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 544364 | |
NSE Symbol: | BAJAJINDEF | |
P/E(TTM): | 49.32 | |
ISIN Demat: | INE0O9T01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.70 | |
Book Value(₹): | 79.06 | |
Market Cap(₹Cr.): | 1,688.80 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
529.00
|
529.00
|
Prev Close(₹) |
527.75
|
528.95
|
Volume |
28794
|
148632
|
Today's Range(₹) |
545.15 - 519.30
|
546.00 - 518.65
|
52-Week Range(₹) |
557.25 - 519.30
|
556.75 - 199.24
|
Buy(Size) |
535.30 (x 2)
|
537.39999999999998(x 4)
|
Sell(Size) |
538.0(x 1)
|
538.0(x 1)
|